20 Years
of Listening
One library, catalogued from November 8, 2006 to Sep 4, 2026. Every number here is counted, not estimated — and every number is a lifetime total, frozen on the day of the export.
of continuous audio — 15,396 hours, or 1.76 years if it never once stopped.
Play count × track length, summed across the library
Spread across the 7,240 days since the first recorded play, that is 32.8 plays every day — for twenty years, without a day off.
The average played track runs 3.89 minutes. At sixteen waking hours a day, 962 whole waking days of this life have had music in them. Standup and spoken word — 667 plays — are counted separately and left out of every music ranking that follows.
Top Artists
Ranked by lifetime plays. The top five have not changed order in a very long time.
- 01Counting Crows7,440
- 02Motion City Soundtrack6,975
- 03Cold War Kids5,162
- 04Third Eye Blind5,072
- 05Jimmy Eat World4,677
- 06The Airborne Toxic Event3,788
- 07Bleachers3,781
- 08Foster the People3,579
- 09Andrew McMahon in the Wilderness3,506
- 10Alkaline Trio3,495
- 11Pearl Jam3,306
- 12Jack's Mannequin3,224
- 13Spoon3,206
- 14Collective Soul3,142
- 15Blind Pilot3,116
- 16Local Natives2,845
- 17Red Hot Chili Peppers2,773
- 18Manchester Orchestra2,765
- 19Twiddle2,736
- 20Hot Mulligan2,575
- 21Tom Petty & the Heartbreakers2,542
- 22Augustana2,399
- 23Angels & Airwaves2,350
- 24Death Cab for Cutie2,344
- 25Better Than Ezra2,323
- 26Everclear2,246
- 27Hey Rosetta!2,217
- 28Cage the Elephant2,205
- 29Frightened Rabbit2,014
- 30Milky Chance2,000
- 31Our Lady Peace1,991
- 32The Wallflowers1,971
- 33Delta Spirit1,889
- 34Hellogoodbye1,834
- 35Typhoon1,816
- 36Paul Simon1,812
- 37Foo Fighters1,799
- 38The Wonder Years1,760
- 39Matchbox Twenty1,702
- 40Anderson .Paak1,464
- 41Beck1,382
- 42Arcade Fire1,364
- 43Wilco1,362
- 44Margot & the Nuclear So and So's1,355
- 4510,000 Maniacs1,352
- 46Butch Walker1,317
- 47Rainbow Kitten Surprise1,313
- 48GoGo Penguin1,286
- 49Ages and Ages1,279
- 50Thao & The Get Down Stay Down1,263
- 51Snow Patrol1,231
- 52Glass Animals1,195
- 53Tokyo Police Club1,166
- 54Kanye West1,162
- 55The Strokes1,160
- 56Tom Petty1,114
- 57Royal Bangs1,106
- 58The Morning Benders1,090
- 59Blink-1821,083
- 60Oasis1,081
- 61Ben Folds Five1,064
- 62Lifehouse1,062
- 63These United States1,031
- 64Something Corporate1,019
- 65Phantom Planet1,006
- 66R.E.M.1,001
- 67Young the Giant966
- 68Ra Ra Riot957
- 69Judah & The Lion955
- 70Weezer935
- 71Vanessa Carlton927
- 72Sister Hazel925
- 73Live909
- 74Good Kid876
- 75Iron & Wine867
- 76The Cure864
- 77Acceptance852
- 78The Academy Is...848
- 79Smashing Pumpkins847
- 80Green Day829
- 81The Beatles815
- 82Marvelous 3794
- 83Bruce Springsteen767
- 84The Dodos760
- 85Stone Temple Pilots743
- 86White Rabbits736
- 87The Refreshments725
- 88Phoenix716
- 89Roger Clyne & the Peacemakers715
- 90Childish Gambino710
- 91The Hush Sound664
- 92Eminem657
- 93White Reaper657
- 94Black Lab648
- 95Gin Blossoms641
- 96Dave Matthews Band634
- 97Cake628
- 98Billy Joel626
- 99Bon Iver620
- 100Kendrick Lamar620
One Man, Four Names
The chart above says Counting Crows is the most played artist in this library. The chart above is wrong.
- 01Andrew McMahon in the Wilderness3,506
- 02Jack's Mannequin3,224
- 03Something Corporate1,019
- 04Andrew McMahon360
plays for Andrew McMahon — one songwriter, four project names, more than Counting Crows's 7,440.
These are four genuinely different bands, so they are not merged anywhere else on this page — Something Corporate and Jack's Mannequin sound nothing alike, and the rankings keep them apart. But it is the same person, and across twenty years he quietly outlasted everyone.
Top Songs
Cumulative plays per recording. Live takes are counted separately from studio versions — a different night is a different performance.
- 01Fire Escape — Andrew McMahon in the Wilderness269
- 02The Graveyard Near the House — The Airborne Toxic Event230
- 033 Rounds and a Sound — Blind Pilot216
- 04Last Night — Motion City Soundtrack187
- 05All At Once — The Airborne Toxic Event184
- 06Dark Blue — Jack's Mannequin182
- 07Motorcycle Drive By — Third Eye Blind181
- 08Young Fathers — Typhoon181
- 09One Red Thread — Blind Pilot176
- 10Palisades Park — Counting Crows175
- 11Oviedo — Blind Pilot169
- 12Sometimes — Pearl Jam169
- 13When I Dream of Michelangelo — Counting Crows168
- 14We Are the Tide — Blind Pilot168
- 15Possibility Days — Counting Crows168
- 16St. Robinson in His Cadillac Dream — Counting Crows165
- 17Go On, Say It — Blind Pilot163
- 18A-OK — Motion City Soundtrack160
- 19Holiday From Real — Jack's Mannequin159
- 20Point of Extinction — Motion City Soundtrack158
- 21Mrs. Potters Lullaby — Counting Crows158
- 22Where I Belong — Motion City Soundtrack158
- 23Delirium — Motion City Soundtrack157
- 24The Weakends — Motion City Soundtrack156
- 25I Can Feel a Hot One — Manchester Orchestra155
- 26The Loneliness and the Scream — Frightened Rabbit155
- 27The Story I Heard — Blind Pilot154
- 28Pulp Fiction — Motion City Soundtrack153
- 29Artificial Light — Typhoon153
- 30Anna Begins — Counting Crows151
- 31Half Moon — Blind Pilot149
- 32Call It What You Want — Foster the People148
- 33You Got Yr. Cherry Bomb — Spoon148
- 34Morton's Fork — Typhoon147
- 35Feel Like Rain — Motion City Soundtrack147
- 36Dead Man's Dollar — Andrew McMahon in the Wilderness146
- 37Are You What You Want to Be? — Foster the People146
- 38Finding Something to Do — Hellogoodbye142
- 39Cold War — The Morning Benders142
- 40The Boy in the Bubble — Paul Simon141
- 41John Appleseed’s Lament — Counting Crows141
- 42MFEO: Part 1- Made for Each Other, Part 2 - You Can Breathe — Jack's Mannequin137
- 43Bleeders — The Wallflowers136
- 44Wounded — Third Eye Blind135
- 45Possible Deaths — Typhoon135
- 46@!#?@! — Motion City Soundtrack133
- 47The Gift — Angels & Airwaves133
- 48Palm Reader — Third Eye Blind133
- 49Syncopated Healing — Twiddle132
- 50Dislocation — Counting Crows132
- 51Untitled (Love Song) — Counting Crows132
- 52Sunday Best — Augustana131
- 53Changing — The Airborne Toxic Event131
- 54Hate That You Know Me — Bleachers131
- 55Stockholm Syndrome — Blink-182130
- 56Even If it Kills Me — Motion City Soundtrack130
- 57Double Life — Cold War Kids130
- 58Invisible Monsters — Motion City Soundtrack130
- 59Numb — The Airborne Toxic Event129
- 60Loyal Like Sid & Nancy — Foster the People128
- 61Stand Too Close — Motion City Soundtrack128
- 62The Getaway — Red Hot Chili Peppers128
- 63Keep You Right — Blind Pilot125
- 64Everything is Alright — Motion City Soundtrack125
- 65Skywriting — Andrew McMahon in the Wilderness124
- 66Bleeder — Alkaline Trio123
- 67I Miss You — Blink-182123
- 68Submarine — Andrew McMahon in the Wilderness123
- 69Golden Ticket — Manchester Orchestra122
- 70Sit Next to Me — Foster the People122
- 71Earthquake Driver — Counting Crows122
- 72Everybody Lost Somebody — Bleachers122
- 73Dirty Office Bongos — Hot Mulligan122
- 74Shot Out of a Cannon — Andrew McMahon in the Wilderness121
- 75All I Ever Wanted — The Airborne Toxic Event121
- 76Dream of Mickey Mantle — Bleachers121
- 77The Mixed Tape — Jack's Mannequin121
- 78Lying on the Hood of Your Car — Andrew McMahon in the Wilderness121
- 79Time Turn Fragile — Motion City Soundtrack121
- 80Elevator Music — Beck120
- 81Night Drive — Jimmy Eat World120
- 82*Equip Sunglasses* — Hot Mulligan120
- 83Helena Beat — Foster the People119
- 84Green Squirrel in Pretty Bad Shape — Hot Mulligan119
- 85Stars — Andrew McMahon in the Wilderness119
- 86Run Away With Me — Cold War Kids119
- 87Disappear — Motion City Soundtrack118
- 88The Underdog — Spoon118
- 89Pumped Up Kicks — Foster the People118
- 90Feal Like Crab — Hot Mulligan118
- 91A Lifeless Ordinary (Need a Little Help) — Motion City Soundtrack117
- 92Pay the Man — Foster the People117
- 93Cubism Dream — Local Natives116
- 94Hotel Roosevelt — Augustana116
- 95God of Ocean Tides — Counting Crows116
- 96I'm Ready — Jack's Mannequin116
- 97Perfect Teeth — Motion City Soundtrack116
- 98Worker Bee — Motion City Soundtrack115
- 99It Doesn't Mean a Thing — The Airborne Toxic Event114
- 100Love and Great Buildings — Andrew McMahon in the Wilderness113
Top Albums
Compilations and soundtracks are excluded — this is albums as bodies of work.


































Played the Whole Damn Thing
Albums of eight tracks or more where every single track has real play counts — no skipping to the singles.
| Album | Artist | Tracks | Plays | Least-played track |
|---|---|---|---|---|
| v2.0 | GoGo Penguin | 10 | 297 | 27 |
| Tilt At The Wind No More | Andrew McMahon in the Wilderness | 11 | 1,205 | 99 |
| Why Would I Watch | Hot Mulligan | 12 | 565 | 40 |
| You Deserve Love | White Reaper | 10 | 548 | 46 |
| Agony & Irony | Alkaline Trio | 12 | 301 | 21 |
| Torches | Foster the People | 11 | 1,130 | 86 |
| Mirror Master | Young the Giant | 12 | 436 | 30 |
| We Breed Champions | Royal Bangs | 10 | 485 | 39 |
| Seven Days Walking: Day 7 | Ludovico Einaudi | 12 | 286 | 19 |
| My Dinosaur Life | Motion City Soundtrack | 12 | 1,479 | 95 |
| Social Cues | Cage the Elephant | 13 | 442 | 26 |
| Neon Pill | Cage the Elephant | 12 | 315 | 20 |
The last column is the point: on these records even the quietest track has been played properly.
The Long Tail
Most listening histories are top-heavy: a handful of songs carry everything. This one is not.
separate recordings are needed to account for 80% of every play. The top 100 songs account for 5.9%.
Share of all plays
Recordings by play count
Bar length is share of total plays; the figure is the number of recordings.
It takes 675 recordings to reach a quarter of all plays and 2,164 to reach half. There is no top 100 here worth speaking of — there is a top five thousand.
The Live Archive
Buried inside the library is a second one: 3,343 live and session recordings, most of them bootlegs filed by city and date. 285 songs exist here in more than one performance.
Same song, most nights
- 01Rain King — Counting Crows21×
- 02Round Here — Counting Crows19×
- 03Mr. Jones — Counting Crows16×
- 04Omaha — Counting Crows15×
- 05Anna Begins — Counting Crows12×
- 06A Murder of One — Counting Crows10×
- 07Sullivan Street — Counting Crows9×
- 08Ghost Train — Counting Crows8×
- 09Time and Time Again — Counting Crows8×
- 10Perfect Blue Buildings — Counting Crows7×
- 11Mercury — Counting Crows7×
- 12Angels of the Silences — Counting Crows7×
Still in Rotation
54 of the top 200 recordings of all time were also played in the final ninety days before this snapshot. These are not nostalgia — they are still working.
| Recording | Artist | Lifetime plays | Last played |
|---|---|---|---|
| Fire Escape | Andrew McMahon in the Wilderness | 269 | Jun 22, 2026 |
| 3 Rounds and a Sound | Blind Pilot | 216 | Aug 5, 2026 |
| All At Once | The Airborne Toxic Event | 184 | Jul 5, 2026 |
| Motorcycle Drive By | Third Eye Blind | 181 | Jul 25, 2026 |
| Young Fathers | Typhoon | 181 | Jul 25, 2026 |
| One Red Thread | Blind Pilot | 176 | Aug 5, 2026 |
| Palisades Park | Counting Crows | 175 | Aug 5, 2026 |
| Oviedo | Blind Pilot | 169 | Aug 4, 2026 |
| When I Dream of Michelangelo | Counting Crows | 168 | Aug 5, 2026 |
| We Are the Tide | Blind Pilot | 168 | Aug 13, 2026 |
| Possibility Days | Counting Crows | 168 | Jul 21, 2026 |
| St. Robinson in His Cadillac Dream | Counting Crows | 165 | Aug 5, 2026 |
The Ones That Got Away
Songs with heavy lifetime play counts that simply stopped being played. No story is implied about when those plays happened — only that they did, and that it has been a while.
| # | Recording | Artist | Album | Lifetime plays | Last heard | Years ago |
|---|---|---|---|---|---|---|
| 01 | John Appleseed’s Lament | Counting Crows | Somewhere Under Wonderland | 141 | Jun 21, 2021 | 5.2 |
| 02 | Untitled (Love Song) | Counting Crows | Underwater Sunshine (Or What We Did On Our Summer Vacation) | 132 | Nov 28, 2017 | 8.8 |
| 03 | Earthquake Driver | Counting Crows | Somewhere Under Wonderland | 122 | Jun 21, 2021 | 5.2 |
| 04 | White Light | Twiddle | Plump | 112 | Apr 21, 2021 | 5.4 |
| 05 | Getting Old | Hellogoodbye | Would It Kill You? | 110 | Nov 1, 2020 | 5.8 |
| 06 | Cowboys | Counting Crows | Saturday Nights & Sunday Mornings | 106 | Feb 17, 2018 | 8.5 |
| 07 | Blacking Out the Friction | Death Cab for Cutie | The Photo Album | 106 | Apr 12, 2017 | 9.4 |
| 08 | Four Winds | Bright Eyes | Cassadaga | 95 | Oct 3, 2016 | 9.9 |
| 09 | Yer Spring | Hey Rosetta! | Seeds | 93 | Feb 19, 2021 | 5.5 |
| 10 | I Was a Kaleidoscope | Death Cab for Cutie | The Photo Album | 90 | Apr 13, 2017 | 9.4 |
| 11 | Hospital | Counting Crows | Underwater Sunshine (Or What We Did On Our Summer Vacation) | 89 | Nov 21, 2017 | 8.8 |
| 12 | Last Exit | Pearl Jam | Vitalogy | 88 | Jun 8, 2017 | 9.2 |
| 13 | People, Turn Around | Delta Spirit | Ode to Sunshine | 88 | Oct 10, 2020 | 5.9 |
| 14 | Polluted Beauty | Twiddle | Plump | 86 | Apr 21, 2021 | 5.4 |
| 15 | Five | Twiddle | Plump | 86 | Apr 21, 2021 | 5.4 |
What You Said vs. What You Played
502 recordings carry five stars and 197 are marked Loved. The play counts tell a different story.
Five stars, barely played
| Recording | Artist | Plays |
|---|---|---|
| Bennie and the Jets | Elton John | 1 |
| Hey Ya! | Outkast | 1 |
| Maybellene | Chuck Berry | 1 |
| Suffragette City | David Bowie | 1 |
| Billie Jean | Michael Jackson | 2 |
| Remember | Typhoon | 2 |
| Long Time Coming | Fly Golden Eagle | 2 |
| When My Time Comes [live] | Dawes | 3 |
| La Fuente Del Ritmo | Santana | 3 |
| When Doves Cry | Prince | 3 |
A museum of songs you know are great. Bennie and the Jets: played once.
Never rated, never Loved, played constantly
| Recording | Artist | Plays |
|---|---|---|
| All My Heroes | Bleachers | 104 |
| Don't Stop (Color on the Walls) | Foster the People | 101 |
| Built to Last | Andrew McMahon in the Wilderness | 100 |
| Last Rites | Andrew McMahon in the Wilderness | 100 |
| Goodbye | Bleachers | 86 |
| Braindead Megaphone | Cold War Kids | 81 |
| When "You're" Around | Motion City Soundtrack | 78 |
| Starring Role | Cold War Kids | 76 |
| Make Out Kids | Motion City Soundtrack | 76 |
| You're a Mean One, Mr. Grinch | Tyler, The Creator | 74 |
The songs that actually got listened to were never given a rating at all.
Your Music by Decade
Share of plays by release decade
Play-weighted average release year: 2006.0. Play-weighted median: 2007. Twenty years of listening, centred almost exactly on its own midpoint.
How the library grew
Date Added is a real event, so this is genuine time-series data — it describes how the library grew, not how much was listened to in any year. 2006 is the original import.
Skips & Genres
Most skipped
| Recording | Artist | Skips | Plays |
|---|---|---|---|
| Holy War | Rainbow Kitten Surprise | 27 | 50 |
| Jen is Bringing the Drugs | Margot & the Nuclear So and So's | 20 | 37 |
| Mercy | Counting Crows | 18 | 21 |
| The Conversation | Motion City Soundtrack | 17 | 44 |
| Happiness is Overrated | The Airborne Toxic Event | 16 | 50 |
| Big Yellow Taxi (with Vanessa Carlton) | Counting Crows | 16 | 33 |
| 1492 | Counting Crows | 15 | 85 |
| All My Failures | Counting Crows | 15 | 6 |
| The Song Formerly Known as Intro | Hot Mulligan | 15 | 68 |
| Built to Last | Andrew McMahon in the Wilderness | 15 | 100 |
11,637 skips against 237,690 plays — an overall skip rate of 4.7%. A skip is not a verdict; sometimes a song has simply been heard enough.
Plays by genre
Two labels account for roughly nine plays in ten. This is Apple's genre tagging, not a considered taxonomy — nearly everything guitar-shaped lands in "Alternative & Punk" regardless of what it actually sounds like.
A Few Fun Facts
The Full Record
The complete top hundreds, for anyone who wants to read the whole chart.
| # | Artist | Plays | Share | Tracks | Time | Top recording |
|---|---|---|---|---|---|---|
| 01 | Counting Crows | 7,440 | 3.13% | 547 | 24.8 days | Palisades Park |
| 02 | Motion City Soundtrack | 6,975 | 2.93% | 120 | 16.1 days | Last Night |
| 03 | Cold War Kids | 5,162 | 2.17% | 188 | 13.1 days | Double Life |
| 04 | Third Eye Blind | 5,072 | 2.13% | 173 | 14.0 days | Motorcycle Drive By |
| 05 | Jimmy Eat World | 4,677 | 1.97% | 197 | 13.2 days | Night Drive |
| 06 | The Airborne Toxic Event | 3,788 | 1.59% | 93 | 10.8 days | The Graveyard Near the House |
| 07 | Bleachers | 3,781 | 1.59% | 113 | 9.1 days | Hate That You Know Me |
| 08 | Foster the People | 3,579 | 1.51% | 72 | 9.9 days | Call It What You Want |
| 09 | Andrew McMahon in the Wilderness | 3,506 | 1.48% | 54 | 8.9 days | Fire Escape |
| 10 | Alkaline Trio | 3,495 | 1.47% | 202 | 8.0 days | Bleeder |
| 11 | Pearl Jam | 3,306 | 1.39% | 209 | 9.0 days | Sometimes |
| 12 | Jack's Mannequin | 3,224 | 1.36% | 109 | 8.9 days | Dark Blue |
| 13 | Spoon | 3,206 | 1.35% | 128 | 8.1 days | You Got Yr. Cherry Bomb |
| 14 | Collective Soul | 3,142 | 1.32% | 175 | 8.5 days | Compliment |
| 15 | Blind Pilot | 3,116 | 1.31% | 77 | 8.3 days | 3 Rounds and a Sound |
| 16 | Local Natives | 2,845 | 1.2% | 90 | 8.1 days | Cubism Dream |
| 17 | Red Hot Chili Peppers | 2,773 | 1.17% | 193 | 8.2 days | The Getaway |
| 18 | Manchester Orchestra | 2,765 | 1.16% | 119 | 8.1 days | I Can Feel a Hot One |
| 19 | Twiddle | 2,736 | 1.15% | 232 | 9.9 days | Syncopated Healing |
| 20 | Hot Mulligan | 2,575 | 1.08% | 86 | 5.2 days | Dirty Office Bongos |
| 21 | Tom Petty & the Heartbreakers | 2,542 | 1.07% | 212 | 6.7 days | American Girl |
| 22 | Augustana | 2,399 | 1.01% | 69 | 6.4 days | Sunday Best |
| 23 | Angels & Airwaves | 2,350 | 0.99% | 88 | 7.4 days | The Gift |
| 24 | Death Cab for Cutie | 2,344 | 0.99% | 133 | 6.8 days | Blacking Out the Friction |
| 25 | Better Than Ezra | 2,323 | 0.98% | 114 | 6.4 days | Misunderstood |
| 26 | Everclear | 2,246 | 0.94% | 216 | 5.3 days | The Twistinside |
| 27 | Hey Rosetta! | 2,217 | 0.93% | 65 | 7.4 days | Swing the Cellar Door |
| 28 | Cage the Elephant | 2,205 | 0.93% | 101 | 5.4 days | Ain't No Rest for the Wicked |
| 29 | Frightened Rabbit | 2,014 | 0.85% | 90 | 5.3 days | The Loneliness and the Scream |
| 30 | Milky Chance | 2,000 | 0.84% | 73 | 5.4 days | Flashed Junk Mind |
| 31 | Our Lady Peace | 1,991 | 0.84% | 128 | 5.7 days | Love and Trust |
| 32 | The Wallflowers | 1,971 | 0.83% | 116 | 5.6 days | Bleeders |
| 33 | Delta Spirit | 1,889 | 0.79% | 106 | 5.4 days | Children |
| 34 | Hellogoodbye | 1,834 | 0.77% | 74 | 4.2 days | Finding Something to Do |
| 35 | Typhoon | 1,816 | 0.76% | 83 | 4.6 days | Young Fathers |
| 36 | Paul Simon | 1,812 | 0.76% | 153 | 4.9 days | The Boy in the Bubble |
| 37 | Foo Fighters | 1,799 | 0.76% | 140 | 5.1 days | Hey, Johnny Park! |
| 38 | The Wonder Years | 1,760 | 0.74% | 97 | 4.3 days | Wyatt’s Song (Your Name) |
| 39 | Matchbox Twenty | 1,702 | 0.72% | 95 | 4.6 days | Long Day |
| 40 | Anderson .Paak | 1,464 | 0.62% | 58 | 3.7 days | Come Down |
| 41 | Beck | 1,382 | 0.58% | 166 | 3.7 days | Elevator Music |
| 42 | Arcade Fire | 1,364 | 0.57% | 83 | 4.2 days | Keep the Car Running |
| 43 | Wilco | 1,362 | 0.57% | 175 | 3.8 days | Outtasite (Outta Mind) |
| 44 | Margot & the Nuclear So and So's | 1,355 | 0.57% | 84 | 3.6 days | Skeleton Key |
| 45 | 10,000 Maniacs | 1,352 | 0.57% | 78 | 3.8 days | Jezebel [live] |
| 46 | Butch Walker | 1,317 | 0.55% | 125 | 3.6 days | Closer to the Truth and Further from the Sky |
| 47 | Rainbow Kitten Surprise | 1,313 | 0.55% | 41 | 2.8 days | It's Called: Freefall |
| 48 | GoGo Penguin | 1,286 | 0.54% | 76 | 4.4 days | Seven Sons of Bjorn |
| 49 | Ages and Ages | 1,279 | 0.54% | 42 | 3.3 days | Divisionary (Do the Right Thing) |
| 50 | Thao & The Get Down Stay Down | 1,263 | 0.53% | 85 | 2.7 days | Beat (Health, Life, and Fire) |
| 51 | Snow Patrol | 1,231 | 0.52% | 107 | 3.7 days | How to Be Dead |
| 52 | Glass Animals | 1,195 | 0.5% | 63 | 3.0 days | whatthehellishappening? |
| 53 | Tokyo Police Club | 1,166 | 0.49% | 99 | 2.7 days | Favourite Food |
| 54 | Kanye West | 1,162 | 0.49% | 176 | 3.2 days | Homecoming |
| 55 | The Strokes | 1,160 | 0.49% | 83 | 2.8 days | You Only Live Once |
| 56 | Tom Petty | 1,114 | 0.47% | 42 | 2.9 days | Saving Grace |
| 57 | Royal Bangs | 1,106 | 0.47% | 55 | 3.1 days | Little Switzerland |
| 58 | The Morning Benders | 1,090 | 0.46% | 56 | 2.4 days | Cold War |
| 59 | Blink-182 | 1,083 | 0.46% | 90 | 2.4 days | Stockholm Syndrome |
| 60 | Oasis | 1,081 | 0.45% | 105 | 3.6 days | Songbird |
| 61 | Ben Folds Five | 1,064 | 0.45% | 72 | 2.9 days | Philosophy |
| 62 | Lifehouse | 1,062 | 0.45% | 83 | 3.0 days | Sky is Falling [acoustic] |
| 63 | These United States | 1,031 | 0.43% | 80 | 2.5 days | Susie at the Seashore |
| 64 | Something Corporate | 1,019 | 0.43% | 34 | 2.6 days | She Paints Me Blue |
| 65 | Phantom Planet | 1,006 | 0.42% | 100 | 2.3 days | Do the Panic |
| 66 | R.E.M. | 1,001 | 0.42% | 153 | 3.0 days | Nightswimming |
| 67 | Young the Giant | 966 | 0.41% | 80 | 2.5 days | Superposition |
| 68 | Ra Ra Riot | 957 | 0.4% | 63 | 2.4 days | Ghost Under Rocks |
| 69 | Judah & The Lion | 955 | 0.4% | 100 | 2.5 days | Quarter-Life Crisis |
| 70 | Weezer | 935 | 0.39% | 117 | 2.3 days | Island in the Sun |
| 71 | Vanessa Carlton | 927 | 0.39% | 102 | 2.5 days | Hands On Me |
| 72 | Sister Hazel | 925 | 0.39% | 96 | 2.7 days | Your Winter |
| 73 | Live | 909 | 0.38% | 149 | 2.6 days | Stage |
| 74 | Good Kid | 876 | 0.37% | 40 | 39 hours | Alchemist |
| 75 | Iron & Wine | 867 | 0.36% | 65 | 2.7 days | Pagan Angel and a Borrowed Car |
| 76 | The Cure | 864 | 0.36% | 215 | 2.6 days | Close to Me |
| 77 | Acceptance | 852 | 0.36% | 56 | 2.2 days | Midnight |
| 78 | The Academy Is... | 848 | 0.36% | 49 | 47 hours | Black Mamba |
| 79 | Smashing Pumpkins | 847 | 0.36% | 135 | 2.5 days | Disarm |
| 80 | Green Day | 829 | 0.35% | 139 | 47 hours | Good Riddance (Time of Your Life) |
| 81 | The Beatles | 815 | 0.34% | 165 | 38 hours | Eleanor Rigby |
| 82 | Marvelous 3 | 794 | 0.33% | 50 | 2.0 days | Freak of the Week |
| 83 | Bruce Springsteen | 767 | 0.32% | 171 | 2.4 days | Thunder Road |
| 84 | The Dodos | 760 | 0.32% | 58 | 2.2 days | Walking |
| 85 | Stone Temple Pilots | 743 | 0.31% | 112 | 2.0 days | Interstate Love Song |
| 86 | White Rabbits | 736 | 0.31% | 32 | 45 hours | The Plot |
| 87 | The Refreshments | 725 | 0.31% | 26 | 2.1 days | Banditos |
| 88 | Phoenix | 716 | 0.3% | 63 | 43 hours | Lisztomania |
| 89 | Roger Clyne & the Peacemakers | 715 | 0.3% | 109 | 47 hours | Beautiful Disaster |
| 90 | Childish Gambino | 710 | 0.3% | 141 | 43 hours | L.E.S. |
| 91 | The Hush Sound | 664 | 0.28% | 43 | 35 hours | We Intertwined |
| 92 | Eminem | 657 | 0.28% | 163 | 47 hours | Drug Ballad |
| 93 | White Reaper | 657 | 0.28% | 26 | 33 hours | 1F |
| 94 | Black Lab | 648 | 0.27% | 79 | 45 hours | Wash It Away |
| 95 | Gin Blossoms | 641 | 0.27% | 92 | 41 hours | Hey Jealousy |
| 96 | Dave Matthews Band | 634 | 0.27% | 83 | 2.1 days | Why I Am |
| 97 | Cake | 628 | 0.26% | 76 | 37 hours | Guitar |
| 98 | Billy Joel | 626 | 0.26% | 114 | 46 hours | The Longest Time |
| 99 | Bon Iver | 620 | 0.26% | 55 | 43 hours | Skinny Love |
| 100 | Kendrick Lamar | 620 | 0.26% | 97 | 48 hours | King Kunta |










































































